Join the third 3D online financial fair, a "one of its kind" event gathering the international financial community.
Virtual FinFair 2016 San Francisco, CA 2016-01-26 2016-01-26BASE | PLUS | DELUXE | MAIN | |
No. of packages available | 8 | 4 | 2 | 1 |
Booth type included | ![]() | Silver![]() | Gold![]() | Platinum![]() |
Price | € 3,000 | € 6,000 | € 12,000 | € 18,000 |
Sponsorship “à la carte”: Pavilions: 840€ each Pavilions & Reception: 720€ each & 600€ each Auditorium: 1440€ each |
VT Vertical Totem | ![]() | ![]() | ![]() | ![]() |
VB Vertical Banner | ![]() | ![]() | ![]() | ![]() |
VR Vertical Rotating | ![]() | ![]() | ![]() | ![]() |
VS Vertical Screen | ![]() | ![]() | ![]() | ![]() |
HB Horizontal Billboard | ![]() | ![]() | ![]() | ![]() |
HS Horizontal Screen | ![]() | ![]() | ![]() | ![]() |
WS Wide Screen | ![]() | ![]() | ![]() | ![]() |
VB Vertical Banner | ![]() | ![]() | ![]() | ![]() |
VR Vertical Rotating | ![]() | ![]() | ![]() | ![]() |
VS Vertical Screen | ![]() | ![]() | ![]() | ![]() |
HM Horizontal Main | ![]() | ![]() | ![]() | ![]() |
HC Horizontal Cycling | ![]() | ![]() | ![]() | ![]() |
HS Horizontal Screen | ![]() | ![]() | ![]() | ![]() |
HR Horizontal Rotating | ![]() | ![]() | ![]() | ![]() |
WS Wide Screen | ![]() | ![]() | ![]() | ![]() |
VB Vertical Banner | ![]() | ![]() | ![]() | ![]() |
HB Horizontal Billboard | ![]() | ![]() | ![]() | ![]() |
MA Main Airship | ![]() | ![]() | ![]() | ![]() |
Enter
THE ENVIRONMENT
IS NOT OPEN YET
for an amazing 3D experience.
If you are an exhibitor or a sponsor and want to
access the booth configurator, click here